Your money. Every dollar has a job.
Your deposits go to a dedicated account in your name. From there, money goes to funders under agreed settlements and to program fees.
We only show a balance we can confirm with your account processor. Your negotiator can send you a current statement.
Ask for a statementWhere your deposits go
Your deposits
Newest first. 19 collected · 0 scheduled · 1 returned. “Being checked” means our records can’t confirm the deposit yet, not that you missed it.
| Date | Deposit | Status | Amount |
|---|---|---|---|
| Oct 27, 2026 | Deposit #20 | Collected | Amount not shown |
| Oct 20, 2026 | Deposit #19 | Collected | Amount not shown |
| Oct 13, 2026 | Deposit #18 | Collected | Amount not shown |
| Oct 6, 2026 | Deposit #17 | Collected | Amount not shown |
| Sep 29, 2026 | Deposit #16 | Collected | Amount not shown |
| Sep 22, 2026 | Deposit #15 | Collected | Amount not shown |
| Sep 15, 2026 | Deposit #14 | Collected | Amount not shown |
| Sep 8, 2026 | Deposit #13 | Collected | Amount not shown |
| Sep 1, 2026 | Deposit #12 | Collected | Amount not shown |
| Aug 25, 2026 | Deposit #11 | Collected | Amount not shown |
| Aug 18, 2026 | Deposit #10 | Collected | Amount not shown |
| Aug 11, 2026 | Deposit #9 Returned by your bank | Returned | Amount not shown |
| Aug 4, 2026 | Deposit #8 | Collected | Amount not shown |
| Jul 28, 2026 | Deposit #7 | Collected | Amount not shown |
| Jul 21, 2026 | Deposit #6 | Collected | Amount not shown |
| Jul 14, 2026 | Deposit #5 | Collected | Amount not shown |
| Jul 7, 2026 | Deposit #4 | Collected | Amount not shown |
| Jun 30, 2026 | Deposit #3 | Collected | Amount not shown |
| Jun 23, 2026 | Deposit #2 | Collected | Amount not shown |
| Jun 16, 2026 | Deposit #1 | Collected | Amount not shown |
Showing 20 deposits.
Payments to funders
We only show payments to funders that we can confirm with your account processor. Your negotiator can send you a current statement.
Ask for a statementPayment plans to funders aren’t connected to the portal yet. Each funder’s page will show its plan once they are.
Program fees
- Program fee rate (as set in your agreement)25.00%
- Total program fee $30,750.00
- Fees collected so far $1,482.00
Account processor fees (RAM or EPPS) are on your processor statement, not here.
This page is not an official statement. If something here doesn’t match your bank records, tell us and we’ll look into it.